Property Attributes
- MLS#26014900
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area41 - Mt Pleasant N of IOP Connector
- NeighborhoodPark West
- Zip29466
- StyleTraditional
- Year Built2006
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.19 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Amazing Price Reduction on this gorgeous Marsh front home. Designed with flexibility in mind, the home features separate living quarters ideal for multigenerational living, guests, or added privacy. Enjoy peaceful marsh views from the inviting back porch, perfect for relaxing and gathering. Nestled in the heart of Mount Pleasant within the sought-after Park West community, this thoughtfully maintained home offers an exceptional combination of value, space, and lifestyle. Bright and airy interiors are complemented by fresh paint, creating a welcoming atmosphere throughout. This separate space can be used as a mother-in-law suite or possible rental income or a segregated home office suite. Value and layout are hard to match.A one year old roof adds peace of mind, while residents of Park West enjoy access to outstanding neighborhood amenities including a pool, tennis courts, pickleball, and scenic walking trails. A rare opportunity to own a spacious, well-appointed home in a coveted subdivision.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Pinckney Elementary Elementary School | Cario Middle School | Wando High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $850,000 |
| 7/20/2026 | 6$799,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Park West |
| Status | Active |
| Directions | Take Route 17 To Park West Blvd And Make Left. Follow To Grey Marsh And Turn Right. Follow To Bloomingdale And Turn Left. |
| High School | Wando |
| City | Mount Pleasant |
| MLS Area | 41 - Mt Pleasant N of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Charles Pinckney Elementary |
| Middle/Junior High School | Cario |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Mt. P. W/S Comm |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Wood Siding |
| Year Built | 2006 |
| Community Features | Clubhouse,Dog Park,Park,Pool,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Covered,Screened |
| Architectural Style | Traditional |
| Stories Count | 3 |
| Levels | 3 Stories |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
| Waterfront Features | Marshfront,Tidal Creek |
Interior Features
| Interior Amenities | Ceiling - Smooth,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,In-Law Floorplan,Office,Other,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Laundry,Mother-In-Law Suite,Office,Other (Use Remarks),Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Living Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Lot Features | 0 - .5 Acre,Marshview |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 2732 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,