Property Attributes
- MLS#26022243
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area42 - Mt Pleasant S of IOP Connector
- NeighborhoodHeritage
- Zip29464
- StyleRanch
- Year Built1988
- Price$ 959,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size0.35 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
LOCATION!!!!!! LOCATION!!!!!! a beautifully Brick maintained home nestled in one of Mount Pleasant's most desirable communities. This stunning property offers the perfect blend of Lowcountry charm and Huge lot, just minutes from top-rated schools, shopping, dining, and Shem Creek the beaches Isle of Palms and Sullivan's Island. Step inside to discover a bright, open floor plan filled with natural light, featuring spacious living areas ideal for both everyday living and entertaining Vaulted ceilings lots of storage space offering comfort along with generously sized en-suite with walk in closet. The layout provides easy flow for everyday living and entertaining. Enjoy a Huge private yard with room to relax or host gatherings. extra space for R/V Boat, Move-in ready with plenty of potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Mamie Whitesides Elementary School | Moultrie Middle School | Lucy Beckham High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $959,900 |
| 8/25/2026 | Listed $959,850 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Heritage |
| Status | Active |
| Directions | Take Coleman Blvd. Ramp To Sullivans Island Left Lane Turn Left On Chuck Dawley Blvd, Turn Right Onto Myrick. Destination On You Left |
| High School | Lucy Beckham |
| City | Mount Pleasant |
| MLS Area | 42 - Mt Pleasant S of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15245.999999999 |
| Elementary School | Mamie Whitesides |
| Middle/Junior High School | Moultrie |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1988 |
| New Construction | false |
| Garage Y/N | true |
| Structure Type | Patio |
| Other Structures | No,Shed(s),Storage |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Formal Living |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Formal Living |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Other |
| Window Features | Thermal Windows/Doors,Window Treatments - Some |
Exterior Features
| Lot Size Area | 0.35 |
|---|---|
| Lot Size Acres | 0.35 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 1 Car Garage,Other |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1675 |
| Covered Spaces | 1 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 1 |
| Fencing | Privacy,Rear Only,Wood |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,