Property Attributes
- MLS#26024870
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area41 - Mt Pleasant N of IOP Connector
- NeighborhoodStratton by the Sound
- Zip29466
- StyleTraditional
- Year Built2021
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.3 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Rare waterfront home on a cul-de-sac at the back of the highly sought-after Stratton by the Sound, featuring breathtaking 180 panoramic views of the marsh, pond, and Lowcountry landscape. Beautifully landscaped grounds and an extended driveway welcome you to this stunning retreat, featuring an expansive newly added porch, multiple screened and open decks, and a private waterfront hot tub--perfect for relaxing and enjoying spectacular sunsets. Inside, soaring ceilings, a gas fireplace with brick accent, and an elevated kitchen with white cabinetry, quartz countertops, and island seating create an inviting coastal atmosphere. The main-level primary suite captures beautiful water views, while upstairs offers three additional bedrooms, a full bath, laundry, and spacious loft/bonus room.A drive-under 2-car tandem garage provides generous storage. This is Lowcountry waterfront living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Pinckney Elementary Elementary School | Cario Middle School | Wando High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,450,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Stratton by the Sound |
| Status | Active |
| Directions | Hwy 17 To Old Course Ln. Turn Right Onto Royal Links Dr. Go Straight Thru Roundabout. Turn Left On Stockton Dr. At Roundabout Take 1st Right Onto Stratton Pl. At Stop Sign Turn Right Onto Saltflat Ln. At 2nd Stop Sign Turn Right Onto Menhaden Ln. House Is The Last House On The Left At The End Of The Street. |
| High School | Wando |
| City | Mount Pleasant |
| MLS Area | 41 - Mt Pleasant N of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Charles Pinckney Elementary |
| Middle/Junior High School | Cario |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Mt. P. W/S Comm |
| Sewer | Public Sewer |
| Heating | Electric |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Community Features | Pool,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Front Porch,Porch - Full Front,Screened,Wrap Around |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://vimeo.com/1223019975?share=copy&fl=sv&fe=ci |
| Waterfront Features | Marshfront,Waterfront - Deep,Waterfront - Shallow |
| Pool Features | Pool - Elevated |
| Attached Garage | true |
| Spa Features | Hot Tub/Spa |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Entrance Foyer,Living/Dining Combo,Loft,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Living/Dining Combo,Loft,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Outside Access,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Connection,Living Room |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Size Area | 0.3 |
|---|---|
| Lot Size Acres | 0.3 |
| Lot Features | 0 - .5 Acre,Corner Lot,Cul-De-Sac |
| Parking Features | 1 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 2388 |
| Covered Spaces | 1 |
| Exterior Amenities | Lawn Irrigation,Lighting |
| Total Parking | 1 |
| Waterfront Y/N | true |
| Fencing | Fence - Metal Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,